Today, December 2nd, is #GivingTuesday!
On this global day of generosity, please choose Fairfield.
Show your support by giving to Fairfield Athletics or Fairfield Club Sports. All funds raised benefit our student-athletes, giving them the support they need to thrive in all aspects of a Fairfield University experience.
Your support fuels this mission by providing resources that enhance the student-athlete experience - from professional-grade equipment and wellness programming to leadership development and cultural growth. Every gift helps our teams strive not only for victories on the field, but also for the higher standard of becoming leaders who consistently choose the better path, on campus, in the community, and in their future careers.
⚽️ 🏀 ⚾️ 🥎 🏐 🐎 🎾 ⛳️ 🥏 🏉 ⛷️ 🏑 🏒 🥍
No updates for this campaign.
Donors
View All Donors| Varsity Sport | Donors | Raised ($) |
|---|---|---|
| Friends of Men's Cross Country | 16 | $3,275 |
| Dance Team | 6 | $5,600 |
| Friends of Women's Tennis | 15 | $11,900 |
| Friends of Men's Golf | 51 | $41,225 |
| Friends of Men's Rowing | 62 | $105,718 |
| Friends of Softball | 21 | $3,860 |
| Friends of Women's Basketball | 35 | $175,600 |
| Friends of Women's Soccer | 35 | $10,500 |
| Friends of Men's Basketball | 42 | $260,700 |
| Friends of Women's Lacrosse | 38 | $55,795 |
| Friends of Men's Lacrosse | 46 | $40,650 |
| Athletics: Built for Life | 32 | $14,705 |
| Friends of Women's Cross Country | 12 | $5,350 |
| Friends of Women's Swimming and Diving | 53 | $22,391 |
| Friends of Field Hockey | 40 | $11,895 |
| Varsity Band | 3 | $200 |
| Friends of Men's Swimming and Diving | 42 | $17,260 |
| Friends of Men's Soccer | 43 | $65,246 |
| Friends of Men's Tennis | 9 | $10,275 |
| Friends of Women's Rowing | 54 | $66,403 |
| Friends of Baseball | 50 | $58,330 |
| Competitive Excellence Fund | 14 | $777,650 |
| Friends of Varsity Volleyball | 58 | $49,585 |
| Cheerleading Team | 27 | $1,665 |
| Friends of Women's Golf | 48 | $40,396 |
| Athletic Director's Strategic Initiatives Fund | 6 | $1,425 |
| Club Sport | Donors | Raised ($) |
|---|---|---|
| Men's Volleyball Club | 0 | $0 |
| Women's Lacrosse Club | 2 | $250 |
| Tennis Club | 1 | $50 |
| Women's Basketball Club | 1 | $100 |
| Club Sports Greatest Needs Fund | 2 | $75 |
| Sailing Club | 2 | $275 |
| Women's Rugby Club | 5 | $1,020 |
| Women's Soccer Club | 0 | $0 |
| Men's Basketball Club | 0 | $0 |
| Wrestling Club | 0 | $0 |
| Ski and Snowboard Club | 0 | $0 |
| Baseball Club | 0 | $0 |
| Golf Club | 0 | $0 |
| Men's Lacrosse Club | 2 | $100 |
| Ultimate Frisbee Club | 0 | $0 |
| Field Hockey Club | 0 | $0 |
| Running Club | 0 | $0 |
| Men's Soccer Club | 0 | $0 |
| Men's Rugby Club | 30 | $5,437 |
| Softball Club | 0 | $0 |
| Equestrian Club | 0 | $0 |
| Men's Ice Hockey Club | 4 | $900 |
| Esports | 0 | $0 |
| Women's Volleyball Club | 0 | $0 |
| Swimming Club | 2 | $1,000 |











