Gifts to Club Sports contribute to...
Fairfield’s 25 club sports teams give students the opportunity to compete, lead, and build community. These student‑driven teams rely on generous support to cover travel, uniforms, equipment, coaching, and postseason opportunities.
Your gift to a club sports team or to the Club Sports Greatest Needs Fund helps club athletes represent Fairfield with pride while developing lifelong skills and friendships.
• Funds team travel, uniforms, and equipment
• Supports coaching, training, and league fees
• Enables postseason competition and national tournament play
Check out our Challenges!


Donors & Leaderboards 🪜
View All DonorsClub Sports
| Club Sports | Donors | Raised ($) |
|---|---|---|
| Ski and Snowboard Club | 3 | $150 |
| Swimming Club | 2 | $1,000 |
| Women's Rugby Club | 72 | $31,031 |
| Wrestling Club | 0 | $0 |
| Golf Club | 2 | $500 |
| Men's Volleyball Club | 2 | $125 |
| Women's Ice Hockey Club | 1 | $125 |
| Esports | 3 | $325 |
| Women's Basketball Club | 0 | $0 |
| Tennis Club | 3 | $300 |
| Sailing Club | 4 | $850 |
| Men's Basketball Club | 5 | $276 |
| Women's Soccer Club | 0 | $0 |
| Men's Soccer Club | 3 | $55 |
| Men's Lacrosse Club | 7 | $400 |
| Club Sports Greatest Needs Fund | 1 | $200 |
| Baseball Club | 2 | $325 |
| Softball Club | 6 | $300 |
| Running Club | 0 | $0 |
| Women's Volleyball Club | 2 | $125 |
| Equestrian Club | 7 | $385 |
| Women's Lacrosse Club | 13 | $1,050 |
| Men's Rugby Club | 66 | $18,560 |
| Ultimate Frisbee Club | 1 | $25 |
| Friends of Fairfield Rugby Greatest Need Fund | 34 | $11,320 |
| Field Hockey Club | 6 | $425 |
| Men's Ice Hockey Club | 56 | $12,736 |

