At Fairfield University, Varsity Athletics is about more than competition — it’s about building character, pursuing excellence, and preparing student-athletes for life beyond the game. This year, guided by our theme “Choose the Better,” we reaffirm our role as stewards who demonstrate integrity, responsibility, and accountability in all we do.
Your support fuels this mission by providing resources that enhance the student-athlete experience — from professional-grade equipment and wellness programming to leadership development and cultural growth. Every gift helps our teams strive not only for victories on the field, but also for the higher standard of becoming leaders who consistently choose the better path, on campus, in the community, and in their future careers.
Together, we rise as one Fairfield Athletics family, united in the pursuit of excellence and inspired by the responsibility to Choose the Better.
Donors
View All Donors| Team Name | Donors | Raised ($) |
|---|---|---|
| Friends of Women's Golf | 95 | $97,590 |
| Friends of Men's Tennis | 35 | $29,885 |
| Friends of Women's Soccer | 158 | $73,657 |
| Friends of Varsity Volleyball | 91 | $47,812 |
| Friends of Men's Basketball | 110 | $456,285 |
| Friends of Women's Tennis | 52 | $70,655 |
| Competitive Excellence Fund | 22 | $431,185 |
| Friends of Men's Rowing | 143 | $104,206 |
| Friends of Women's Swimming and Diving | 82 | $30,626 |
| Friends of Field Hockey | 170 | $47,953 |
| Friends of Men's Golf | 109 | $96,655 |
| Dance Team | 24 | $15,321 |
| Cheerleading Team | 49 | $5,200 |
| Friends of Men's Cross Country | 65 | $21,117 |
| Friends of Men's Swimming and Diving | 78 | $29,981 |
| Friends of Women's Lacrosse | 206 | $262,187 |
| Friends of Women's Rowing | 103 | $82,986 |
| Friends of Baseball | 178 | $196,784 |
| Athletics: Built for Life | 105 | $157,355 |
| Friends of Men's Soccer | 277 | $127,689 |
| Athletic Director's Strategic Initiatives Fund | 15 | $19,660 |
| Friends of Women's Cross Country | 27 | $14,322 |
| Friends of Women's Basketball | 143 | $710,584 |
| Friends of Softball | 92 | $17,388 |
| Friends of Men's Lacrosse | 220 | $213,608 |
| Varsity Band | 24 | $2,695 |










